good repair, & furnish fire wood, in witness whereof we hereunto
set our names and number of scholars
N. B. at Mudlick.
| Subscribers. | Scholars. |
| Abner Shropshire.......: | 1-1/2 : |
| Benj. Shropshire........: | 1/2 : |
| Hugh Kinkade...........: | 1 : |
| John Kincade............: | 1 : |
| Gabriel George..........: | 1 : |
| Wm. A. Hardwick.....: | 1-1/2 : |
| : | : |
| Wm. Edmonson........: | 1-1/2 : |
| : | : |
| John Boswell............: | 1 : |
| Michael Haynes.......: | 1 : |
| Lewis H. Smith.........: | 1 : |
| Joseph Scroggin........: | 1 : |
| John Curry................: | 1 : |
| Subscribers. | Scholars. |
| Samuel Hannah..........: | 1 |
| Wm. M. Hatton..........: | 2 |
| Jonathan Singleton.....: | 1 |
| Clemt Hearne.............: | 2 |
| Griffin Robinson..........: | 1 |
| Dan'l Hufford for the first:
quarter........................: |
2 |
| John Hamilton for the:
first quarter.................: |
1 |
| Joseph Shropshire.......: | 1-1/2 : |
| Febr. 26th, 1814.........: | |
| Solomon Coon............: | 1/2 : |
| Richard Keeth.............: | 1-1/2 : |
| Chas. Ford..................: | 1-1/2 : |
Burton,
son of Clement and Keziah Hearne, born in
Delaware, Nov. 17, 1793. Was a millwright by occupation,
as well as stone mason and farmer, and a very prosperous
man. He was not a member of the Church, but was a
decided Episcopalian in belief; he never married and like his
brother William, was very hospitable and fond of company.
Thanks to Catherine Bradford for transcribing this page.
Copyright (c) 1999, 2007 Brian Cragun.